2005–06 |
Esteghlal |
Shamoushak Tarbiat Yazd |
Esteghlal Sepahan |
240 |
538 (2.24 per match) |
21 Goals Reza Enayati |
← 2004–05 2006–07 → |
The following is the standings of the Persian Gulf Cup''s 2005/06 football season. This season will be the 5th season since the establishment of the Iran Pro League (Persian Gulf Cup). Esteghlal F.C. were defending champions.
ContentsLast updated Apr 21 2006
1 | Esteghlal (C) | 30 | 16 | 11 | 3 | 44 | 17 | +27 | 59 | 2007 AFC Champions League Group stage |
2 | PAS Tehran | 30 | 16 | 10 | 4 | 54 | 29 | +25 | 58 | |
3 | Saipa | 30 | 13 | 13 | 4 | 41 | 21 | +20 | 52 | |
4 | Saba Battery | 30 | 13 | 11 | 6 | 35 | 31 | +4 | 50 | |
5 | Aboomoslem | 30 | 12 | 10 | 8 | 31 | 23 | +8 | 46 | |
6 | Zob Ahan | 30 | 12 | 10 | 8 | 41 | 30 | +11 | 46 | |
7 | Sepahan | 30 | 12 | 7 | 11 | 38 | 32 | +6 | 43 | 2007 AFC Champions League Group stage 1 |
8 | Foolad | 30 | 11 | 8 | 11 | 30 | 41 | −11 | 41 | |
9 | Persepolis | 30 | 9 | 11 | 10 | 39 | 40 | −1 | 38 | |
10 | Fajr Sepasi | 30 | 8 | 12 | 10 | 27 | 33 | −6 | 36 | |
11 | Malavan | 30 | 10 | 6 | 14 | 29 | 38 | −9 | 36 | |
12 | Est. Ahvaz | 30 | 9 | 8 | 13 | 42 | 44 | −2 | 35 | |
13 | Rah Ahan | 30 | 9 | 7 | 14 | 27 | 43 | −16 | 34 | |
14 | Bargh Shiraz | 30 | 6 | 10 | 14 | 20 | 37 | −17 | 28 | |
15 | Shamoushak (R) | 30 | 4 | 11 | 15 | 19 | 36 | −17 | 23 | Relegation to Azadegan League |
16 | Shahid Ghandi (R) | 30 | 4 | 7 | 19 | 21 | 43 | −22 | 19 |
1. As cup winner.
Esteghlal |
Last updated Apr 21 2006
Home \ Away | ABU | BGH | EST | ESA | MLV | SHM | PAS | GHA | PRS | RAH | SAB | SAP | SEP | FOL | FJR | ZOB |
Aboomoslem | 1–0 | 1–0 | 1–0 | 1–2 | 1–0 | 0–1 | 2–1 | 1–1 | 2–0 | 0–0 | 1–0 | 0–1 | 5–1 | 0–0 | 1–3 | |
Bargh Shiraz | 1–1 | 1–3 | 0–1 | 2–0 | 3–0 | 1–3 | 1–0 | 0–1 | 1–0 | 2–2 | 0–0 | 1–0 | 0–1 | 0–0 | 2–1 | |
Esteghlal | 0–0 | 4–1 | 1–0 | 3–3 | 1–1 | 0–0 | 1–0 | 1–0 | 3–0 | 4–1 | 0–0 | 2–1 | 4–1 | 0–0 | 3–0 | |
Est. Ahvaz | 1–0 | 1–1 | 0–2 | 1–1 | 2–3 | 1–2 | 3–2 | 2–2 | 3–2 | 1–0 | 0–1 | 1–3 | 4–2 | 2–1 | 1–1 | |
Malavan | 1–0 | 1–0 | 2–3 | 3–2 | 1–0 | 1–1 | 2–0 | 1–3 | 0–1 | 0–0 | 1–4 | 1–0 | 1–0 | 2–0 | 3–1 | |
Shamoushak | 0–0 | 1–1 | 0–1 | 1–1 | 0–0 | 1–0 | 1–0 | 2–1 | 1–1 | 1–2 | 1–2 | 0–0 | 1–2 | 0–0 | 0–0 | |
PAS Tehran | 2–0 | 0–0 | 1–0 | 1–3 | 3–0 | 1–0 | 1–1 | 2–1 | 2–2 | 0–0 | 1–1 | 4–4 | 7–1 | 4–1 | 3–1 | |
Shahid Ghandi | 1–3 | 1–2 | 0–1 | 2–2 | 1–0 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 0–0 | 0–1 | 0–0 | 1–2 | 1–5 | |
Persepolis | 2–2 | 2–1 | 0–0 | 1–0 | 4–1 | 2–1 | 1–0 | 1–0 | 1–1 | 2–2 | 0–0 | 2–3 | 2–3 | 2–4 | 1–1 | |
Rah Ahan | 0–2 | 1–1 | 1–2 | 3–1 | 1–0 | 2–1 | 1–3 | 0–1 | 0–0 | 1–0 | 1–0 | 2–1 | 1–2 | 0–0 | 0–2 | |
Saba Battery | 1–0 | 1–0 | 1–1 | 0–4 | 3–2 | 2–0 | 2–4 | 1–0 | 2–1 | 1–0 | 1–1 | 3–1 | 1–1 | 0–1 | 1–1 | |
Saipa | 1–1 | 6–0 | 0–0 | 2–1 | 1–0 | 2–1 | 1–3 | 1–0 | 2–2 | 6–1 | 1–2 | 2–2 | 1–1 | 1–1 | 0–0 | |
Sepahan | 1–1 | 1–0 | 1–0 | 2–2 | 0–0 | 4–0 | 1–1 | 1–0 | 2–0 | 1–3 | 0–2 | 0–1 | 2–0 | 3–0 | 2–0 | |
Foolad | 1–1 | 2–1 | 0–0 | 3–2 | 1–0 | 0–0 | 0–0 | 2–0 | 1–0 | 0–1 | 0–1 | 0–1 | 1–0 | 3–0 | 0–0 | |
Fajr Sepasi | 0–1 | 0–0 | 0–3 | 0–0 | 1–0 | 4–1 | 0–2 | 1–2 | 2–2 | 3–0 | 1–1 | 0–2 | 1–0 | 2–0 | 0–0 | |
Zob Ahan | 1–2 | 2–1 | 1–1 | 1–0 | 1–0 | 1–1 | 3–0 | 4–3 | 3–0 | 2–0 | 0–1 | 0–1 | 2–0 | 3–1 | 1–1 |
Source: http://www.iplstats.com/ 1 ^ The home team is listed in the left-hand column. Colours: Purple = home team win; Yellow = draw; Red = away team win. For coming matches, an a indicates there is an article about the match.
Player Statistics Top GoalScorers21Mohammad Matouri | 11 | 2 | Bargh Shiraz |
Masoud Shojaei | 11 | 0 | Saipa |
Siavash Akbarpour | 10 | 0 | Esteghlal |
Yahya Golmohammadi | 9 | 0 | Saba Battery |
Pejman Jamshidi | 9 | 0 | Pas Tehran |
Alireza Vahedi Nikbakht | 9 | 0 | Esteghlal |
Amir Hossein Sadeghi | 7 | 2 | Esteghlal |
Tags:2005–06 Iran Pro League, AFC, AFC Champions League, Ahvaz, Ali Daei, Azadegan, Azadegan League, Daei, Esteghlal, Esteghlal F.C, Fajr, Iran, Iran Pro League, Malavan, Masoud Shojaei, Mehdi, Milad, Mojtaba Jabbari, Pejman Montazeri, Persepolis, Persian, Persian Gulf, Reza Enayati, Saba, Sepahan, Shiraz, Siavash, Tehran, Wikipedia, Yazd, Zob Ahan